External Trade
| 8.1 Principal Statistics Of External Trade | ||
|---|---|---|
| 8.1.1 Yearly [1970 - current] | XLS | |
| 8.1.2 Monthly [1970 - current] | XLS | |
| 8.2 Malaysia's Exports By SITC 3 Digits | ||
| 8.2.1 Yearly | XLS | |
| 8.2.2 Monthly | XLS | |
| 8.3 Malaysia's Imports By SITC 3 Digits | ||
| 8.3.1 Yearly | XLS | |
| 8.3.2 Monthly | XLS | |
| 8.4 Exports By Major Destination | ||
| 8.4.1 Yearly | XLS | |
| 8.4.2 Monthly | XLS | |
| 8.5 Imports By Major Sources | ||
| 8.5.1 Yearly | XLS | |
| 8.5.2 Monthly | XLS | |
| 8.6 Gross Exports Of Manufactured Goods | ||
| 8.6.1 Yearly | XLS | |
| 8.6.2 Monthly | XLS | |
| 8.7 Imports By End Use & Broad Economic Categories (BEC) | ||
| 8.7.1 Yearly | XLS | |
| 8.7.2 Monthly | XLS | |
Maklumat Untuk Dihubungi :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya