Prices
| 10.1 Consumer Prices Index | ||
|---|---|---|
| 10.1.1 Historical [1967 - 2010] | XLS | |
| 10.1.2 Present [2010 - Current] - Yearly | XLS | |
| 10.1.3 Present [2010 - Current] -Monthly | XLS | |
| 10.2 Producer Price Index | ||
| Domestic | ||
| 10.2.1 Historical [1973 - 2015] | XLS | |
| Local | ||
| 10.2.2 Historical [1973 - 2015] | XLS | |
| 10.2.3 Present [2010 - Current] - Yearly | XLS | |
| 10.2.4 Present [2010 - Current] -Monthly | XLS | |
| Import | ||
| 10.2.5 Historical [1973 - 2015] - Diberhentikan penerbitan mulai 1 Januari 2016 | XLS | |
| Export | ||
| 10.2.6 Historical [2005 - 2015] | XLS | |
| 10.3 Average Prices of Selected Commodities | ||
| 10.3.1 Year [2000 - 2009] | XLS | |
| 10.4 World Crude Oil Prices | ||
| 10.4.1 Year [1984 - 2009] | XLS | |
| 10.4.2 Year [2000 - 2010] | XLS | |
Contact Details :
Macroeconomics Division
Ministry of Economy
5th Floor, Menara Prisma, Precint 3
Federal Government Administrative Centre
62675 Putrajaya